OriginCompliance™ Genesis dashboard
Customer requests
Certificate
Type
Requesting
Customers
Outstanding
Products
Priority
Products
In-progress
Certificates
Issued
Certificates
NCO 35 2,126 32 2 2
JPN-ASEAN 35 226 15 2 2
JPN-MEX 35 2,126 35 2 2
USCHILE 5 126 32 2 2
CAFTA 1 22 2 2 2
MEX-BOL 1 1 1 1 1
MEX-BOL 1 1 1 1 1
MEX-BOL 1 1 1 1 1
MEX-BOL 1 1 1 1 1
MEX-BOL 1 1 1 1 1
MEX-BOL 1 1 1 1 1
Supplier solicitations
Suppliers Materials Certificates
Certificate
Type
To
Invite
To
Solicit
To
Remind
To
Solicit
Awaiting
Response
To
Review
Approved
Certificates
NCO 135 35 35 35,014 221 2 2
JPN-ASEAN 2 3 35 6,544 275 2 2
JPN-MEX 7 7 7 955 751 7 7
NCO 135 35 35 35,014 221 2 2
JPN-ASEAN 2 3 35 6,544 275 2 2
JPN-MEX 7 7 7 955 751 7 7
NCO 135 35 35 35,014 221 2 2
JPN-ASEAN 2 3 35 6,544 275 2 2
JPN-MEX 7 7 7 955 751 7 7
NCO 135 35 35 35,014 221 2 2
JPN-ASEAN 2 3 35 6,544 275 2 2
JPN-MEX 7 7 7 955 751 7 7
Analysis results
Missing Data • 2018 • NECO
View Summary