OriginCompliance™ Genesis dashboard
Dashboard results for:
Customer requests

Supplier solicitations

| Suppliers | Materials | Certificates | |||||
| Certificate Type |
To Invite |
To Solicit |
To Remind |
To Solicit |
Awaiting Response |
To Review |
Approved Certificates |
|---|---|---|---|---|---|---|---|
| NCO | 135 | 35 | 35 | 35,014 | 221 | 2 | 2 |
| JPN-ASEAN | 2 | 3 | 35 | 6,544 | 275 | 2 | 2 |
| JPN-MEX | 7 | 7 | 7 | 955 | 751 | 7 | 7 |
| NCO | 135 | 35 | 35 | 35,014 | 221 | 2 | 2 |
| JPN-ASEAN | 2 | 3 | 35 | 6,544 | 275 | 2 | 2 |
| JPN-MEX | 7 | 7 | 7 | 955 | 751 | 7 | 7 |
Analysis results

| Analysis Type |
Year | Green | Amber | Pending | Ineligible | ||
|---|---|---|---|---|---|---|---|
| NECO | 2018 | 55 | 55 | 55 | 55 | Missing Information | Summary |
| JPN-ASEAN | 2018 | 55 | 55 | 55 | 55 | Missing Information | Summary |
| JPN-MEX | 2018 | 55 | 55 | 55 | 55 | Missing Information | Summary |
| USCHILE | 2018 | 55 | 55 | 55 | 55 | Missing Information | Summary |
| CAFTA | 2018 | 55 | 55 | 55 | 55 | Missing Information | Summary |
| MEX-BOL | 2018 | 55 | 55 | 55 | 55 | Missing Information | Summary |
Missing Data • 2018 • NECO
View Summary
Missing Rules of Origin 1
A problem with a Rule of Origin has been detected. Our core team has been notified and will contact you shortly. Thank you for your patience.
Products Missing a low-level BOM 2
Products Missing Transaction Value 3
Products Missing Net Cost 4
Materials Missing Supplier Information 5